specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
dsfasdfsadf
This store has earned the following certifications.
The GE Daylight LED light bulbs offer outstanding energy efficiency and long-lasting performance, providing cool, bluish-white light. These LED light bulbs can be used in table lamps, sconces, and open fixtures to replace 60-watt incandescent bulbs, helping you save money on energy due to their long life and low energy use.
NOW YOU CAN UPGRADE YOUR HOME WITH LED LIGHT BULBS: The simple flip of a switch allows you to adjust the mood of your lighting, and LED bulbs are the easiest way to update your lamps, sconces, and open light fixtures.
ENERGY EFFICIENT LED LIGHTS: The A19 LED light bulbs last over 13 years (3 hour usage per day), extending the life of your LED lights and reducing your energy costs.
MONEY SAVING LED LIGHT BULBS: Compared to a 60-Watt incandescent A19 light bulb, the GE LED lights will save you $82 in energy costs over the bulb's life.
REPLACE YOUR BULBS WITH LED BULBS: The A19 LED light bulbs are the easiest way to cut costs without sacrificing brightness or functionality, providing the efficiency of low wattage light bulbs.
ENERGIZING DAYLIGHT: The LED bulb offers a cool, bluish-white LED light that is perfect for energizing moments and active spaces. These light bulbs are great for frequently used fixtures and are not for use in enclosed fixtures.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | GE | ||||
light_type | LED | ||||
special_feature | Dimmable | ||||
wattage | 10 watts | ||||
bulb_shape_size | A19 | ||||
bulb_base | E26 Medium | ||||
incandescent_equivalent_wattage | 60 Watts | ||||
specific_uses_for_product | General purpose | ||||
light_color | bluish white light | ||||
voltage | 120 Volts | ||||
unit_count | 4.0 Count | ||||
color_temperature | 5000 Kelvin | ||||
number_of_items | 1 | ||||
brightness | 800 Lumen | ||||
shape | a19 | ||||
material | Glass | ||||
model_name | 67616 | ||||
connectivity_technology | Normal bulb | ||||
indoor_outdoor_usage | Indoor | ||||
controller_type | Push Button | ||||
included_components | Light Bulb | ||||
power_source | Corded Electric | ||||
color_rendering_index | 80 | ||||
beam_angle | 120 Degrees | ||||
power_consumption | 10 Watts | ||||
item_package_quantity | 1 | ||||
light_source_type | LED | ||||
specification_met | Energy Star | ||||
item_weight | 5.6 ounces | ||||
light_source_wattage | 60 Watts | ||||
product_dimensions | 2.37"W x 4.92"H | ||||
control_method | App | ||||
average_life | 15000 Hours | ||||
efficiency | High | ||||
is_electric | Yes | ||||
global_trade_identification_number | 00043168676168 | ||||
manufacturer | GE Lighting | ||||
upc | 043168676168 | ||||
part_number | 67616 | ||||
item_model_number | 67616 | ||||
is_discontinued_by_manufacturer | No | ||||
size | 4 Count (Pack of 1) | ||||
color | Daylight | ||||
style | Bulb | ||||
finish | White | ||||
cutting_diameter | 2.5 Inches | ||||
special_features | Dimmable | ||||
batteries_included | No | ||||
batteries_required | No | ||||
warranty_description | No warranty. | ||||
assembled_diameter | 2.5 Inches | ||||
customer_reviews |
| ||||
best_sellers_rank | #19,298 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #1,621 in LED Bulbs | ||||
date_first_available | November 17, 2016 |
MORE FROM grb led bulb